Introduction
Purpose
Audience
Organization of this guide
Referenced profiles - antecedents
Scope
In Scope
Out of Scope
Key technical decisions [conventions]
Use Cases
Actors
General Assumptions
Assumptions
Pre-conditions
Post-conditions
Use Case
User Story
Specific Assumptions
Assumptions
Pre-conditions
Post-conditions
Scenario
Context
Interaction Model
Functional Requirements
Message Infrastructure
Conformance Profiles
ADT^A01^ADT_A01 - Inpatient admission message - HealthLink
HL7 Version |
2.4 |
Conformance Profile Definition
Segment | Flavor | Element name | Usage | Cardinality |
---|---|---|---|---|
MSH | MSH_HL_Admit | Message Header | R | [1..1] |
EVN | EVN | Event Type | R | [1..1] |
PID | PID_HL | Patient identification | R | [1..1] |
PD1 | PD1 | patient additional demographic | O | [0..1] |
ROL | ROL | Role | O | [0..*] |
NK1 | NK1 | Next of kin / associated parties | O | [0..*] |
PV1 | PV1_HL_inPatientAdmission | Patient visit | R | [1..1] |
PV2 | PV2_HL_inPatientAdmission | Patient visit - additional information | O | [0..1] |
ROL | ROL | Role | O | [0..*] |
DB1 | DB1 | Disability | O | [0..*] |
OBX | OBX | Observation/Result | O | [0..*] |
AL1 | AL1 | Patient allergy information | O | [0..*] |
DG1 | DG1 | Diagnosis | O | [0..*] |
DRG | DRG | Diagnosis Related Group | O | [0..1] |
[ | BEGIN PROCEDURE GROUP | O | [0..*] | |
PR1 | PR1 | Procedures | R | [1..1] |
ROL | ROL | Role | O | [0..*] |
GT1 | GT1 | Guarantor | O | [0..*] |
[ | BEGIN INSURANCE GROUP | O | [0..*] | |
IN1 | IN1 | Insurance | R | [1..1] |
IN2 | IN2 | Insurance Additional Information | O | [0..1] |
IN3 | IN3 | Insurance Additional Information, Certification | O | [0..*] |
ROL | ROL | Role | O | [0..*] |
ACC | ACC | Accident | O | [0..1] |
UB1 | UB1 | UB82 | O | [0..1] |
UB2 | UB2 | UB92 Data | O | [0..1] |
PDA | PDA | Patient death and autopsy | O | [0..1] |
] | END INSURANCE GROUP | |||
] | END PROCEDURE GROUP |
ADT^A03^ADT_A03 - Discharge notification message - Healthlink
HL7 Version |
2.4 |
Conformance Profile Definition
Segment | Flavor | Element name | Usage | Cardinality |
---|---|---|---|---|
MSH | MSH_HL_Discharge | Message Header | R | [1..1] |
EVN | EVN_HL | Event Type | R | [1..1] |
PID | PID_HL | Patient identification | R | [1..1] |
PD1 | PD1 | patient additional demographic | O | [0..1] |
ROL | ROL | Role | O | [0..*] |
PV1 | PV1_HL_Discharge | Patient visit | R | [1..1] |
PV2 | PV2 | Patient visit - additional information | O | [0..1] |
ROL | ROL | Role | O | [0..*] |
DB1 | DB1 | Disability | O | [0..*] |
DG1 | DG1 | Diagnosis | O | [0..*] |
DRG | DRG | Diagnosis Related Group | O | [0..1] |
[ | BEGIN PROCEDURE GROUP | O | [0..*] | |
PR1 | PR1 | Procedures | R | [1..1] |
ROL | ROL | Role | O | [0..*] |
OBX | OBX | Observation/Result | O | [0..*] |
PDA | PDA | Patient death and autopsy | O | [0..1] |
] | END PROCEDURE GROUP |
Segments and Field Descriptions
ACC - Accident
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Accident Date/Time | TS | O | [0..1] | |
2 | Accident Code | CE | O | [0..1] | 0050 |
3 | Accident Location | ST | O | [0..1] | |
4 | Auto Accident State | CE | O | [0..1] | 0347 |
5 | Accident Job Related Indicator | ID | O | [0..1] | 0136 |
6 | Accident Death Indicator | ID | O | [0..1] | 0136 |
7 | Entered By | XCN | O | [0..1] | |
8 | Accident Description | ST | O | [0..1] | |
9 | Brought In By | ST | O | [0..1] | |
10 | Police Notified Indicator | ID | O | [0..1] | 0136 |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
ACC-2 | 0050 | Accident code | |
ACC-4 | 0347 | Auto accident state | |
ACC-5 | 0136 | Yes/no indicator | |
ACC-6 | 0136 | Yes/no indicator | |
ACC-10 | 0136 | Yes/no indicator |
AL1 - Patient allergy information
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Set ID - AL1 | CE | R | [1..1] | |
2 | Allergen Type Code | CE | O | [0..1] | 0127 |
3 | Allergen Code/Mnemonic/Description | CE | R | [1..1] | |
4 | Allergy Severity Code | CE | O | [0..1] | 0128 |
5 | Allergy Reaction Code | ST | O | [0..*] | |
6 | Identification Date | DT | O | [0..1] |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
AL1-2 | 0127 | Allergen type | |
AL1-4 | 0128 | Allergy severity |
DB1 - Disability
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Set ID - DB1 | SI | R | [1..1] | |
2 | Disabled Person Code | IS | O | [0..1] | 0334 |
3 | Disabled Person Identifier | CX | O | [0..*] | |
4 | Disability Indicator | ID | O | [0..1] | 0136 |
5 | Disability Start Date | DT | O | [0..1] | |
6 | Disability End Date | DT | O | [0..1] | |
7 | Disability Return to Work Date | DT | O | [0..1] | |
8 | Disability Unable to Work Date | DT | O | [0..1] |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
DB1-2 | 0334 | Disabled person | |
DB1-4 | 0136 | Yes/no indicator |
DG1 - Diagnosis
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Set ID - DG1 | SI | R | [1..1] | |
2 | Diagnosis Coding Method | ID | R | [1..1] | 0053 |
3 | Diagnosis Code - DG1 | CE | O | [0..1] | 0051 |
4 | Diagnosis Description | ST | O | [0..1] | |
5 | Diagnosis Date/Time | TS | O | [0..1] | |
6 | Diagnosis Type | IS | R | [1..1] | 0052 |
7 | Major Diagnostic Category | CE | O | [0..1] | 0118 |
8 | Diagnostic Related Group | CE | O | [0..1] | 0055 |
9 | DRG Approval Indicator | ID | O | [0..1] | 0136 |
10 | DRG Grouper Review Code | IS | O | [0..1] | 0056 |
11 | Outlier Type | CE | O | [0..1] | 0083 |
12 | Outlier Days | NM | O | [0..1] | |
13 | Outlier Cost | CP | O | [0..1] | |
14 | Grouper Version And Type | ST | O | [0..1] | |
15 | Diagnosis Priority | ID | O | [0..1] | 0359 |
16 | Diagnosing Clinician | XCN | O | [0..*] | |
17 | Diagnosis Classification | IS | O | [0..1] | 0228 |
18 | Confidential Indicator | ID | O | [0..1] | 0136 |
19 | Attestation Date/Time | TS | O | [0..1] |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
DG1-2 | 0053 | Diagnosis coding method | |
DG1-3 | 0051 | Diagnosis code | |
DG1-6 | 0052 | Diagnosis type | |
DG1-7 | 0118 | Major diagnostic category | |
DG1-8 | 0055 | Diagnosis related group | |
DG1-9 | 0136 | Yes/no indicator | |
DG1-10 | 0056 | DRG grouper review code | |
DG1-11 | 0083 | Outlier type | |
DG1-15 | 0359 | Diagnosis priority | |
DG1-17 | 0228 | Diagnosis classification | |
DG1-18 | 0136 | Yes/no indicator |
DRG - Diagnosis Related Group
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Diagnostic Related Group | CE | O | [0..1] | 0055 |
2 | DRG Assigned Date/Time | TS | O | [0..1] | |
3 | DRG Approval Indicator | ID | O | [0..1] | 0136 |
4 | DRG Grouper Review Code | IS | O | [0..1] | 0056 |
5 | Outlier Type | CE | O | [0..1] | 0083 |
6 | Outlier Days | NM | O | [0..1] | |
7 | Outlier Cost | CP | O | [0..1] | |
8 | DRG Payor | IS | O | [0..1] | 0229 |
9 | Outlier Reimbursement | CP | O | [0..1] | |
10 | Confidential Indicator | ID | O | [0..1] | 0136 |
11 | DRG Transfer Type | IS | O | [0..1] | 0415 |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
DRG-1 | 0055 | Diagnosis related group | |
DRG-3 | 0136 | Yes/no indicator | |
DRG-4 | 0056 | DRG grouper review code | |
DRG-5 | 0083 | Outlier type | |
DRG-8 | 0229 | DRG payor | |
DRG-10 | 0136 | Yes/no indicator | |
DRG-11 | 0415 | DRG transfer type |
EVN - Event Type
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Event Type Code | ID | O | [0..1] | 0003 |
2 | Recorded Date/Time | TS | R | [1..1] | |
3 | Date/Time Planned Event | TS | O | [0..1] | |
4 | Event Reason Code | IS | O | [0..1] | 0062 |
5 | Operator ID | XCN | O | [0..*] | 0188 |
6 | Event Occurred | TS | O | [0..1] | |
7 | Event Facility | HD | O | [0..1] |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
EVN-1 | 0003 | Event type | |
EVN-4 | 0062 | Event reason | |
EVN-5 | 0188 | Operator ID |
EVN_HL - Event Type
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Event Type Code | ID | O | [0..1] | 0003 |
2 | Recorded Date/Time | TS_HL-TimeRequired | R | [1..1] | |
3 | Date/Time Planned Event | TS | O | [0..1] | |
4 | Event Reason Code | IS | O | [0..1] | 0062 |
5 | Operator ID | XCN | O | [0..*] | 0188 |
6 | Event Occurred | TS | O | [0..1] | |
7 | Event Facility | HD | O | [0..1] |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
EVN_HL-1 | 0003 | Event type | |
EVN_HL-4 | 0062 | Event reason | |
EVN_HL-5 | 0188 | Operator ID |
GT1 - Guarantor
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Set ID - GT1 | SI | R | [1..1] | |
2 | Guarantor Number | CX | O | [0..*] | |
3 | Guarantor Name | XPN | R | [1..*] | |
4 | Guarantor Spouse Name | XPN | O | [0..*] | |
5 | Guarantor Address | XAD | O | [0..*] | |
6 | Guarantor Ph Num - Home | XTN | O | [0..*] | |
7 | Guarantor Ph Num - Business | XTN | O | [0..*] | |
8 | Guarantor Date/Time Of Birth | TS | O | [0..1] | |
9 | Guarantor Administrative Sex | IS | O | [0..1] | 0001 |
10 | Guarantor Type | IS | O | [0..1] | 0068 |
11 | Guarantor Relationship | CE | O | [0..1] | 0063 |
12 | Guarantor SSN | ST | O | [0..1] | |
13 | Guarantor Date - Begin | DT | O | [0..1] | |
14 | Guarantor Date - End | DT | O | [0..1] | |
15 | Guarantor Priority | NM | O | [0..1] | |
16 | Guarantor Employer Name | XPN | O | [0..*] | |
17 | Guarantor Employer Address | XAD | O | [0..*] | |
18 | Guarantor Employer Phone Number | XTN | O | [0..*] | |
19 | Guarantor Employee ID Number | CX | O | [0..*] | |
20 | Guarantor Employment Status | IS | O | [0..1] | 0066 |
21 | Guarantor Organization Name | XON | O | [0..*] | |
22 | Guarantor Billing Hold Flag | ID | O | [0..1] | 0136 |
23 | Guarantor Credit Rating Code | CE | O | [0..1] | 0341 |
24 | Guarantor Death Date And Time | TS | O | [0..1] | |
25 | Guarantor Death Flag | ID | O | [0..1] | 0136 |
26 | Guarantor Charge Adjustment Code | CE | O | [0..1] | 0218 |
27 | Guarantor Household Annual Income | CP | O | [0..1] | |
28 | Guarantor Household Size | NM | O | [0..1] | |
29 | Guarantor Employer ID Number | CX | O | [0..*] | |
30 | Guarantor Marital Status Code | CE | O | [0..1] | 0002 |
31 | Guarantor Hire Effective Date | DT | O | [0..1] | |
32 | Employment Stop Date | DT | O | [0..1] | |
33 | Living Dependency | IS | O | [0..1] | 0223 |
34 | Ambulatory Status | IS | O | [0..*] | 0009 |
35 | Citizenship | CE | O | [0..*] | 0171 |
36 | Primary Language | CE | O | [0..1] | 0296 |
37 | Living Arrangement | IS | O | [0..1] | 0220 |
38 | Publicity Code | CE | O | [0..1] | 0215 |
39 | Protection Indicator | ID | O | [0..1] | 0136 |
40 | Student Indicator | IS | O | [0..1] | 0231 |
41 | Religion | CE | O | [0..1] | 0006 |
42 | Mother's Maiden Name | XPN | O | [0..*] | |
43 | Nationality | CE | O | [0..1] | 0212 |
44 | Ethnic Group | CE | O | [0..*] | 0189 |
45 | Contact Person's Name | XPN | O | [0..*] | |
46 | Contact Person's Telephone Number | XTN | O | [0..*] | |
47 | Contact Reason | CE | O | [0..1] | 0222 |
48 | Contact Relationship | IS | O | [0..1] | 0063 |
49 | Job Title | ST | O | [0..1] | |
50 | Job Code/Class | JCC | O | [0..1] | 0327 |
51 | Guarantor Employer's Organization Name | XON | O | [0..*] | |
52 | Handicap | IS | O | [0..1] | 0295 |
53 | Job Status | IS | O | [0..1] | 0311 |
54 | Guarantor Financial Class | FC | O | [0..1] | 0064 |
55 | Guarantor Race | CE | O | [0..*] | 0005 |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
GT1-9 | 0001 | Administrative sex | |
GT1-10 | 0068 | Guarantor type | |
GT1-11 | 0063 | Relationship | |
GT1-20 | 0066 | Employment status | |
GT1-22 | 0136 | Yes/no indicator | |
GT1-23 | 0341 | Guarantor credit rating code | |
GT1-25 | 0136 | Yes/no indicator | |
GT1-26 | 0218 | Patient charge adjustment | |
GT1-30 | 0002 | Marital status | |
GT1-33 | 0223 | Living dependency | |
GT1-34 | 0009 | Ambulatory status | |
GT1-35 | 0171 | Citizenship | |
GT1-36 | 0296 | Primary language | |
GT1-37 | 0220 | Living arrangement | |
GT1-38 | 0215 | Publicity code | |
GT1-39 | 0136 | Yes/no indicator | |
GT1-40 | 0231 | Student status | |
GT1-41 | 0006 | Religion | |
GT1-43 | 0212 | Nationality | |
GT1-44 | 0189 | Ethnic group | |
GT1-47 | 0222 | Contact reason | |
GT1-48 | 0063 | Relationship | |
GT1-50 | 0327 | Job code/class | |
GT1-52 | 0295 | Handicap | |
GT1-53 | 0311 | Job status | |
GT1-54 | 0064 | Financial class | |
GT1-55 | 0005 | Race |
IN1 - Insurance
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Set ID - IN1 | SI | R | [1..1] | |
2 | Insurance Plan ID | CE | R | [1..1] | 0072 |
3 | Insurance Company ID | CX | R | [1..*] | |
4 | Insurance Company Name | XON | O | [0..*] | |
5 | Insurance Company Address | XAD | O | [0..*] | |
6 | Insurance Co Contact Person | XPN | O | [0..*] | |
7 | Insurance Co Phone Number | XTN | O | [0..*] | |
8 | Group Number | ST | O | [0..1] | |
9 | Group Name | XON | O | [0..*] | |
10 | Insured's Group Emp ID | CX | O | [0..*] | |
11 | Insured's Group Emp Name | XON | O | [0..*] | |
12 | Plan Effective Date | DT | O | [0..1] | |
13 | Plan Expiration Date | DT | O | [0..1] | |
14 | Authorization Information | AUI | O | [0..1] | |
15 | Plan Type | IS | O | [0..1] | 0086 |
16 | Name Of Insured | XPN | O | [0..*] | |
17 | Insured's Relationship To Patient | CE | O | [0..1] | 0063 |
18 | Insured's Date Of Birth | TS | O | [0..1] | |
19 | Insured's Address | XAD | O | [0..*] | |
20 | Assignment Of Benefits | IS | O | [0..1] | 0135 |
21 | Coordination Of Benefits | IS | O | [0..1] | 0173 |
22 | Coord Of Ben. Priority | ST | O | [0..1] | |
23 | Notice Of Admission Flag | ID | O | [0..1] | 0136 |
24 | Notice Of Admission Date | DT | O | [0..1] | |
25 | Report Of Eligibility Flag | ID | O | [0..1] | 0136 |
26 | Report Of Eligibility Date | DT | O | [0..1] | |
27 | Release Information Code | IS | O | [0..1] | 0093 |
28 | Pre-Admit Cert (PAC) | ST | O | [0..1] | |
29 | Verification Date/Time | TS | O | [0..1] | |
30 | Verification By | XCN | O | [0..*] | |
31 | Type Of Agreement Code | IS | O | [0..1] | 0098 |
32 | Billing Status | IS | O | [0..1] | 0022 |
33 | Lifetime Reserve Days | NM | O | [0..1] | |
34 | Delay Before L.R. Day | NM | O | [0..1] | |
35 | Company Plan Code | IS | O | [0..1] | 0042 |
36 | Policy Number | ST | O | [0..1] | |
37 | Policy Deductible | CP | O | [0..1] | |
38 | Policy Limit - Amount | CP | O | [0..1] | |
39 | Policy Limit - Days | NM | O | [0..1] | |
40 | Room Rate - Semi-Private | CP | O | [0..1] | |
41 | Room Rate - Private | CP | O | [0..1] | |
42 | Insured's Employment Status | CE | O | [0..1] | 0066 |
43 | Insured's Administrative Sex | IS | O | [0..1] | 0001 |
44 | Insured's Employer's Address | XAD | O | [0..*] | |
45 | Verification Status | ST | O | [0..1] | |
46 | Prior Insurance Plan ID | IS | O | [0..1] | 0072 |
47 | Coverage Type | IS | O | [0..1] | 0309 |
48 | Handicap | IS | O | [0..1] | 0295 |
49 | Insured's ID Number | CX | O | [0..*] |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
IN1-2 | 0072 | Insurance plan ID | |
IN1-15 | 0086 | Plan ID | |
IN1-17 | 0063 | Relationship | |
IN1-20 | 0135 | Assignment of benefits | |
IN1-21 | 0173 | Coordination of benefits | |
IN1-23 | 0136 | Yes/no indicator | |
IN1-25 | 0136 | Yes/no indicator | |
IN1-27 | 0093 | Release information | |
IN1-31 | 0098 | Type of agreement | |
IN1-32 | 0022 | Billing status | |
IN1-35 | 0042 | Company plan code | |
IN1-42 | 0066 | Employment status | |
IN1-43 | 0001 | Administrative sex | |
IN1-46 | 0072 | Insurance plan ID | |
IN1-47 | 0309 | Coverage type | |
IN1-48 | 0295 | Handicap |
IN2 - Insurance Additional Information
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Insured's Employee ID | CX | O | [0..*] | |
2 | Insured's Social Security Number | ST | O | [0..1] | |
3 | Insured's Employer's Name and ID | XCN | O | [0..*] | |
4 | Employer Information Data | IS | O | [0..1] | 0139 |
5 | Mail Claim Party | IS | O | [0..*] | 0137 |
6 | Medicare Health Ins Card Number | ST | O | [0..1] | |
7 | Medicaid Case Name | XPN | O | [0..*] | |
8 | Medicaid Case Number | ST | O | [0..1] | |
9 | Military Sponsor Name | XPN | O | [0..*] | |
10 | Military ID Number | ST | O | [0..1] | |
11 | Dependent Of Military Recipient | CE | O | [0..1] | 0342 |
12 | Military Organization | ST | O | [0..1] | |
13 | Military Station | ST | O | [0..1] | |
14 | Military Service | IS | O | [0..1] | 0140 |
15 | Military Rank/Grade | IS | O | [0..1] | 0141 |
16 | Military Status | IS | O | [0..1] | 0142 |
17 | Military Retire Date | DT | O | [0..1] | |
18 | Military Non-Avail Cert On File | ID | O | [0..1] | 0136 |
19 | Baby Coverage | ID | O | [0..1] | 0136 |
20 | Combine Baby Bill | ID | O | [0..1] | 0136 |
21 | Blood Deductible | ST | O | [0..1] | |
22 | Special Coverage Approval Name | XPN | O | [0..*] | |
23 | Special Coverage Approval Title | ST | O | [0..1] | |
24 | Non-Covered Insurance Code | IS | O | [0..*] | 0143 |
25 | Payor ID | CX | O | [0..*] | |
26 | Payor Subscriber ID | CX | O | [0..*] | |
27 | Eligibility Source | IS | O | [0..1] | 0144 |
28 | Room Coverage Type/Amount | RMC | O | [0..*] | 0145 |
29 | Policy Type/Amount | PTA | O | [0..*] | 0147 |
30 | Daily Deductible | DDI | O | [0..1] | |
31 | Living Dependency | IS | O | [0..1] | 0223 |
32 | Ambulatory Status | IS | O | [0..*] | 0009 |
33 | Citizenship | CE | O | [0..*] | 0171 |
34 | Primary Language | CE | O | [0..1] | 0296 |
35 | Living Arrangement | IS | O | [0..1] | 0220 |
36 | Publicity Code | CE | O | [0..1] | 0215 |
37 | Protection Indicator | ID | O | [0..1] | 0136 |
38 | Student Indicator | IS | O | [0..1] | 0231 |
39 | Religion | CE | O | [0..1] | 0006 |
40 | Mother's Maiden Name | XPN | O | [0..*] | |
41 | Nationality | CE | O | [0..1] | 0212 |
42 | Ethnic Group | CE | O | [0..*] | 0189 |
43 | Marital Status | CE | O | [0..*] | 0002 |
44 | Insured's Employment Start Date | DT | O | [0..1] | |
45 | Employment Stop Date | DT | O | [0..1] | |
46 | Job Title | ST | O | [0..1] | |
47 | Job Code/Class | JCC | O | [0..1] | 0327 |
48 | Job Status | IS | O | [0..1] | 0311 |
49 | Employer Contact Person Name | XPN | O | [0..*] | |
50 | Employer Contact Person Phone Number | XTN | O | [0..*] | |
51 | Employer Contact Reason | IS | O | [0..1] | 0222 |
52 | Insured's Contact Person's Name | XPN | O | [0..*] | |
53 | Insured's Contact Person Phone Number | XTN | O | [0..*] | |
54 | Insured's Contact Person Reason | IS | O | [0..*] | 0222 |
55 | Relationship To The Patient Start Date | DT | O | [0..1] | |
56 | Relationship To The Patient Stop Date | DT | O | [0..*] | |
57 | Insurance Co. Contact Reason | IS | O | [0..1] | 0232 |
58 | Insurance Co Contact Phone Number | XTN | O | [0..1] | |
59 | Policy Scope | IS | O | [0..1] | 0312 |
60 | Policy Source | IS | O | [0..1] | 0313 |
61 | Patient Member Number | CX | O | [0..1] | |
62 | Guarantor's Relationship To Insured | CE | O | [0..1] | 0063 |
63 | Insured's Phone Number - Home | XTN | O | [0..*] | |
64 | Insured's Employer Phone Number | XTN | O | [0..*] | |
65 | Military Handicapped Program | CE | O | [0..1] | 0343 |
66 | Suspend Flag | ID | O | [0..1] | 0136 |
67 | Copay Limit Flag | ID | O | [0..1] | 0136 |
68 | Stoploss Limit Flag | ID | O | [0..1] | 0136 |
69 | Insured Organization Name And ID | XON | O | [0..*] | |
70 | Insured Employer Organization Name And ID | XON | O | [0..*] | |
71 | Race | CE | O | [0..*] | 0005 |
72 | HCFA Patient's Relationship to Insured | CE | O | [0..1] | 0344 |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
IN2-4 | 0139 | Employer information data | |
IN2-5 | 0137 | Mail claim party | |
IN2-11 | 0342 | Military recipient | |
IN2-14 | 0140 | Military service | |
IN2-15 | 0141 | Military rank/grade | |
IN2-16 | 0142 | Military status | |
IN2-18 | 0136 | Yes/no indicator | |
IN2-19 | 0136 | Yes/no indicator | |
IN2-20 | 0136 | Yes/no indicator | |
IN2-24 | 0143 | Non-covered insurance code | |
IN2-27 | 0144 | Eligibility source | |
IN2-28 | 0145 | Room type | |
IN2-29 | 0147 | Policy type | |
IN2-31 | 0223 | Living dependency | |
IN2-32 | 0009 | Ambulatory status | |
IN2-33 | 0171 | Citizenship | |
IN2-34 | 0296 | Primary language | |
IN2-35 | 0220 | Living arrangement | |
IN2-36 | 0215 | Publicity code | |
IN2-37 | 0136 | Yes/no indicator | |
IN2-38 | 0231 | Student status | |
IN2-39 | 0006 | Religion | |
IN2-41 | 0212 | Nationality | |
IN2-42 | 0189 | Ethnic group | |
IN2-43 | 0002 | Marital status | |
IN2-47 | 0327 | Job code/class | |
IN2-48 | 0311 | Job status | |
IN2-51 | 0222 | Contact reason | |
IN2-54 | 0222 | Contact reason | |
IN2-57 | 0232 | Insurance company contact reason | |
IN2-59 | 0312 | Policy scope | |
IN2-60 | 0313 | Policy source | |
IN2-62 | 0063 | Relationship | |
IN2-65 | 0343 | Military handicapped program code | |
IN2-66 | 0136 | Yes/no indicator | |
IN2-67 | 0136 | Yes/no indicator | |
IN2-68 | 0136 | Yes/no indicator | |
IN2-71 | 0005 | Race | |
IN2-72 | 0344 | Patient's relationship to insured |
IN3 - Insurance Additional Information, Certification
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Set ID - IN3 | SI | R | [1..1] | |
2 | Certification Number | CX | O | [0..1] | |
3 | Certified By | XCN | O | [0..*] | |
4 | Certification Required | ID | O | [0..1] | 0136 |
5 | Penalty | MOP | O | [0..1] | 0148 |
6 | Certification Date/Time | TS | O | [0..1] | |
7 | Certification Modify Date/Time | TS | O | [0..1] | |
8 | Operator | XCN | O | [0..*] | |
9 | Certification Begin Date | DT | O | [0..1] | |
10 | Certification End Date | DT | O | [0..1] | |
11 | Days | DTN | O | [0..1] | 0149 |
12 | Non-Concur Code/Description | CE | O | [0..1] | 0233 |
13 | Non-Concur Effective Date/Time | TS | O | [0..1] | |
14 | Physician Reviewer | XCN | O | [0..*] | 0010 |
15 | Certification Contact | ST | O | [0..1] | |
16 | Certification Contact Phone Number | XTN | O | [0..*] | |
17 | Appeal Reason | CE | O | [0..1] | 0345 |
18 | Certification Agency | CE | O | [0..1] | 0346 |
19 | Certification Agency Phone Number | XTN | O | [0..*] | |
20 | Pre-Certification Req/Window | PCF | O | [0..*] | 0150 |
21 | Case Manager | ST | O | [0..1] | |
22 | Second Opinion Date | DT | O | [0..1] | |
23 | Second Opinion Status | IS | O | [0..1] | 0151 |
24 | Second Opinion Documentation Received | IS | O | [0..*] | 0152 |
25 | Second Opinion Physician | XCN | O | [0..*] | 0010 |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
IN3-4 | 0136 | Yes/no indicator | |
IN3-5 | 0148 | Penalty type | |
IN3-11 | 0149 | Day type | |
IN3-12 | 0233 | Non-concur code/description | |
IN3-14 | 0010 | Physician ID | |
IN3-17 | 0345 | Appeal reason | |
IN3-18 | 0346 | Certification agency | |
IN3-20 | 0150 | Pre-certification patient type | |
IN3-23 | 0151 | Second opinion status | |
IN3-24 | 0152 | Second opinion documentation received | |
IN3-25 | 0010 | Physician ID |
MSH_HL_Admit - Message Header
Segment DefinitionSeq | Element name | Data type | Usage | Cardinality | Value Set |
---|---|---|---|---|---|
1 | Field Separator | ST | R | [1..1] | |
2 | Encoding Characters | ST | R | [1..1] | |
3 | Sending Application | HD_HL-sendingAppFac | R | [1..1] | |
4 | Sending Facility | HD_HL-sendingAppFac | R | [1..1] | 0362 |
5 | Receiving Application | HD_HL-Lengh50 | O | [0..1] | 0361 |
6 | Receiving Facility | HD_HL-sendingAppFac | R | [1..1] | |
7 | Date/Time Of Message | TS_HL-TimeRequired | R | [1..1] | |
8 | Security | ST | O | [0..1] | |
9 | Message Type | MSG_HL_Admit | R | [1..1] | 0076 |
10 | Message Control ID | ST | R | [1..1] | |
11 | Processing ID | PT | R | [1..1] | |
12 | Version ID | VID_HL | R | [1..1] | 0104,0104 |
13 | Sequence Number | NM | O | [0..1] | |
14 | Continuation Pointer | ST | O | [0..1] | |
15 | Accept Acknowledgment Type | ID | O | [0..1] | 0155 |
16 | Application Acknowledgment Type | ID | O | [0..1] | |
17 | Country Code | ID | O | [0..1] | 0399 |
18 | Character Set | ID | O | [0..*] | 0211 |
19 | Principal Language Of Message | CE_HL | O | [0..1] | |
20 | Alternate Character Set Handling Scheme | ID | O | [0..1] | 0356 |
21 | Conformance Statement ID | ID | O | [0..*] | 0449 |
Conformance Statements
ID | Description |
---|---|
MSH_HL_Admit-12.1 | MSH-12.1 SHALL contain the constant value '2.4' drawn from the code system 'HL70104'. |
Value Set Bindings
Location | Value Set ID | Value Set Name | Single Code Value |
---|---|---|---|
MSH_HL_Admit-4 | 0362 | Sending/receiving facility | |
MSH_HL_Admit-5 | 0361 | Sending/receiving application | |
MSH_HL_Admit-9 | 0076 | Message type | |
MSH_HL_Admit-12 | 0104 | Version ID | |
MSH_HL_Admit-12.1 | 2.4 | ||
MSH_HL_Admit-15 | 0155 | Accept/application acknowledgment conditions | |
MSH_HL_Admit-17 | 0399 | Country code | |
MSH_HL_Admit-18 | 0211 | Alternate character sets | |
MSH_HL_Admit-20 | 0356 | Alternate character set handling scheme | |
MSH_HL_Admit-21 | 0449 | Conformance statements |
MSH-3: Sending Application (HD_HL-sendingAppFac)
For Ihboundmessage types (LabOrders and Referral) thiswill contain a value of"HealthlinkOnline" asthese messages aregenerated on theHealthlink application.
MSH_HL_Discharge - Message Header
